|
1. Full page |
![]() |
|
2. 2/3 page |
![]() |
|
3. Half page |
![]() |
|
4. 1/3 page |
![]() |
|
5. 3/4 column |
![]() |
|
6. 2/3 column |
![]() |
|
7. 1/2 column
|
![]() |
|
8. 1/3 column |
![]() |
|
9. 1/4 column |
![]() |
A periodical aimed at public and topical issues and at bringing anthropology to a wider public. Vacancies, fellowships, scholarships, prizes, courses and events are specialties.
Circulation
3,300 to subscribers, including members and institutions. AT is additionally circulated by electronic subscription, for which figures are not currently available.
Frequency
Every two months: February, April, June, August, October, December.
Deadlines
Order by 7th of odd months prior to month of publication.
Note: deadlines mentioned in adverts should not give a date earlier than the end of month of issue (even-numbered month) to allow for international mailing delay.
Description
AT is an A4 journal with a text area of 187 mm wide by 273 mm deep. From February 2008 it will be full colour.
Rates (when placed in one order)
British Pound Sterling
| Page size |
Price per issue
|
|||
|
1
|
2 to 3
|
4 to 5
|
6
|
|
| 1. Full page | 548.88 | 534.61 | 521.44 | 466.55 |
| 2. 2/3 page | 404.83 | 394.31 | 384.59 | 344.11 |
| 3. 1/2 page | 296.79 | 289.08 | 281.95 | 252.27 |
| 4. 1/3 page | 203.66 | 198.36 | 193.47 | 173.11 |
| 5. 3/4 column | 142.81 | 139.10 | 135.67 | 121.39 |
| 6. 2/3 column | 119.41 | 116.30 | 113.43 | 101.49 |
| 7. 1/2 column | 103.07 | 100.39 | 97.92 | 87.61 |
| 8. 1/3 column | 80.72 | 78.62 | 76.68 | 68.61 |
| 9. 1/4 column | 53.40 | 52.01 | 50.73 | 45.39 |
| 10. Lineage: 1 col. line |
6.33 | 6.65 | 6.49 | 5.81 |
1/4 page (123mm wide x134) page is gbp155 / US$234.05.
Prices above include placing your vacancy adverts on the web at the time of publication. Bank charges on the transfer of money to the Institute must be borne by the remitter. If you want to pay in US Dollar from a US Dollar bank and in Euros from a Euro account see below the tables with the rates in US$ and Euros.
The price for a text based advert to appear on our website without illustrations is £87.17 (+VAT if applicable).
It will be removed from the web during the first routine AT bimonthly update subsequent to the passing of the vacancy deadline.
Preferential locations (add to above pricing)
inner cover: +30%; inner back cover: +30%; outer back cover: +50%
VAT (Value Added Tax)
chargeable on all orders from UK advertisers. European Community advertisers are charged VAT unless they give their VAT registration number on the order form. No VAT is charged on overseas orders from non-European Community countries.
Technical specifications
On CD or via e-mail in TIFF or EPS format, with all text turned into outlines/ curves (for PC the EPS is accepted with embedded fonts).
Unsuitable graphics, e.g. embedded in Word files cannot and will not be published.
If you cannot send the advert as a graphic as specified please ask for layout charges.
Contact
To advertise in Anthropology Today and/or on the website.
US Dollar
| Rates (when placed in one order) | ||||
| US Dollar rate | 1.51 | |||
| Page size | $ Price per issue | |||
| 1 | 2 to 3 | 4 to 5 | 6 | |
| 1. Full page | 828.81 | 807.26 | 787.37 | 704.49 |
| 2. 2/3 page | 611.30 | 595.40 | 580.73 | 519.60 |
| 3. 1/2 page | 448.16 | 436.51 | 425.75 | 380.93 |
| 4. 1/3 page | 307.52 | 299.53 | 292.15 | 261.39 |
| 5. 3/4 column | 215.64 | 210.03 | 204.86 | 183.29 |
| 6. 2/3 column | 180.30 | 175.61 | 171.29 | 153.26 |
| 7. 1/2 column | 155.64 | 151.59 | 147.85 | 132.29 |
| 8. 1/3 column | 121.88 | 118.72 | 115.79 | 103.60 |
| 9. 1/4 column | 80.63 | 78.53 | 76.60 | 68.54 |
| 10. Lineage: 1 col. | 10.31 | 10.05 | 9.80 | 8.77 |
| WEB | 131.62 | |||
Euro
| Rates (when placed in one order) | ||||
| Euro rate | 1.11 | |||
| Page size | Euro Price per issue | |||
| 1 | 2 to 3 | 4 to 5 | 6 | |
| 1. Full page | 609.26 | 593.42 | 578.80 | 517.87 |
| 2. 2/3 page | 449.36 | 437.68 | 426.89 | 381.96 |
| 3. 1/2 page | 329.44 | 320.88 | 312.97 | 280.02 |
| 4. 1/3 page | 226.06 | 220.18 | 214.76 | 192.15 |
| 5. 3/4 column | 158.52 | 154.40 | 150.59 | 134.74 |
| 6. 2/3 column | 132.54 | 129.09 | 125.91 | 112.66 |
| 7. 1/2 column | 114.41 | 111.43 | 108.69 | 97.25 |
| 8. 1/3 column | 89.60 | 87.27 | 85.12 | 76.16 |
| 9. 1/4 column | 59.27 | 57.73 | 56.31 | 50.38 |
| 10. Lineage: 1 col. | 7.58 | 7.38 | 7.20 | 6.44 |
| WEB | 96.75 | |||














